Owner | Date | Event | Winnings |
---|
John Wallen | 20-Jun | Canon Greater Hartford Open | $58,000 |
Chuck Hirsch | 6-Jun | Buick Classic | $0 |
Scott Ford | 31-Oct | Southern Farm Bureau Classic | $5,148 |
Mark Schantz | 6-Jun | Buick Classic | $0 |
Chris Kramer | 31-Oct | Southern Farm Bureau Classic | $5,148 |
Tom Hughes | 6-Jun | Buick Classic | $0 |
Sean Stowe | 20-Jun | Canon Greater Hartford Open | $58,000 |
Mark Behrman |
|
|
|
Bob Wehrle |
|
|
|
Keith Reynolds |
|
|
|
Steve Hirsch |
|
|
|
TKJ | 6-Jun | Buick Classic | $0 |
Carl Anderson | 19-Sep | Tampa Bay Classic (by Buick) | $41,889 |
Cheryl Neuleib | 19-Sep | Tampa Bay Classic (by Buick) | $41,889 |
Denny & Jimmy | 4-Apr | BellSouth Classic | $8,436 |
Kelly |
|
|
|
Nile Lewis |
|
|
|
Jacks | 20-Jun | Canon Greater Hartford Open | $58,000 |
Ralph Jeletz | 31-Oct | Southern Farm Bureau Classic | $5,148 |
Ken Johnson | 4-Apr | BellSouth Classic | $8,436 |
Dave Neuleib |
|
|
|
Pat Hagen | 6-Jun | Buick Classic | $0 |
Bud Stowe | 19-Sep | Tampa Bay Classic (by Buick) | $41,889 |